 | 1. UC Core 2 Duo Premium - E5200 2x2.50GHz | NVIDIA 9500GT 1024Mo | 4Go DDR2 RAM | 500Go | Lightscribe DVD | 600W | Xilence EUR 319,00
|
 | 2. UC Ultra Quad Power - Core 2 Quad Q9550 4x2,83Ghz | NVIDIA GTX260 896Mo | 4Go RAM 1066 | 1000Go Dd | Lightscribe DVD | 750W | Xilence | Data Display EUR 580,00
|
| |
|
 | 3. 7750+ KUMA UC Ultra Dual Power - Core 2 AMD 7750+ KUMA 2x2,70Ghz | WINDOWS XP Professional SVP3 pilotes installee | 4,0 KINGSTON Platinum TC KIT | 500Go Dd | Lightscribe DVD | 600W | Cardreader EUR 299,00
|
 | 4. UC Quad Gamer - Q6700 Core 2 Quad 4x 2.66GHz | NVIDIA 9800GT 1024Mo | 4Go DDR2 RAM | 1000Go Dd | Lightscribe DVD-RW | 600W | Xilence EUR 499,00
|
 | 5. i7 920 UC Ultra Quad Power - Core 2 Quad UC Core i7 - Core i7 920 4x2,66Ghz | NVIDIA GeForce GTX 260 896Mo | 6Go OCZ DDR3 1333 Platinum TC KIT | 1000Go Dd | Lightscribe DVD | 750W | Cardreader EUR 825,00
|
 | 6. UC Quad Power Web Runner - Core 2 Quad Q6700 4x 2.66GHz | NVIDIA 9500GT 1024Mo | 4Go DDR2 RAM | 500Go Dd | Lightscribe DVD-RW | 600W | Xilence EUR 419,00
|
|
|
 | 7. UC Core 2 Web Runner - E8500 Core 2 Duo 2x3.16GHz | NVIDIA 9500GT 1024Mo | 4Go DDR2 RAM | 1000Go | 20x Lightscribe DVD-RW | 600W | Xilence EUR 439,00
|
 | 8. Intel dual Core 3,2Ghz - Mém vive 4GO - D Dur 500Go - Ecran LCD 22 EUR 589,00
|
 | 9. PC de bureau Dual Core E2220 /2.4GHz 4Go 500Go GF8400GS EUR 342,00
|
 | 10. HP ProLiant ML110 G5 - Micro-tour - 1 voie - 1 x Dual-Core Xeon 3065 / 2.33 GHz - RAM 1 Go - Disque dur 1 x 250 Go - DVD±RW (+R double couche) - Gigabit Ethernet - Moniteur : aucun(e) - 4U EUR 461,16
|